Ouput
A mandatory
operation when requesting an image.
This provides the format of the generated image along with additional (optional) transformations.
Format
This mandatory and dictates which optional output operations can be applied.
The format
property should be one of jpeg
, webp
, tiff
, avif
or png
.
jpeg
Key | Type | Optional | Default |
---|---|---|---|
progressive | Boolean | ✓ | n/a |
compressionLevel | Integer | ✓ | n/a |
adaptiveFiltering | Boolean | ✓ | n/a |
palette | Boolean | ✓ | n/a |
quality | Integer | ✓ | n/a |
colours | Integer | ✓ | n/a |
colors | Integer | ✓ | n/a |
dither | Float | ✓ | n/a |
force | Boolean | ✓ | n/a |
compressionLevel
Zlib compression level, 0 (fastest, largest) to 9 (slowest, smallest) (optional, default 6)
quality
Use the lowest number of colours needed to achieve given quality, sets palette to true (optional, default 100)
webp
Key | Type | Optional | Min Value | Max Value | Default |
---|---|---|---|---|---|
quality | Boolean | ✓ | 1 | 100 | 80 |
alphaQuality | Integer | ✓ | 0 | 100 | 100 |
lossless | Boolean | ✓ | n/a | n/a | n/a |
nearLossless | Boolean | ✓ | n/a | n/a | n/a |
smartSubsample | Boolean | ✓ | n/a | n/a | n/a |
reductionEffort | Integer | ✓ | 0 | 6 | 4 |
pageHeight | Integer | ✓ | n/a | n/a | n/a |
force | Boolean | ✓ | n/a | n/a | n/a |
tiff
Key | Type | Optional | Min Value | Max Value | Default |
---|---|---|---|---|---|
quality | Integer | ✓ | 1 | 100 | 80 |
force | Boolean | ✓ | n/a | n/a | n/a |
compression | Enum(Compression) | ✓ | n/a | n/a | 'jpeg' |
predictor | Enum(Predictor) | ✓ | n/a | n/a | 'horizontal' |
pyramid | Boolean | ✓ | n/a | n/a | n/a |
tile | Boolean | ✓ | n/a | n/a | n/a |
tileWidth | Integer | ✓ | n/a | n/a | n/a |
tileHeight | Integer | ✓ | n/a | n/a | n/a |
xres | Integer | ✓ | n/a | n/a | n/a |
yres | Integer | ✓ | n/a | n/a | n/a |
bitdepth | Integer | ✓ | n/a | n/a | n/a |
avif
Key | Type | Optional | Min Value | Max Value | Default |
---|---|---|---|---|---|
quality | Integer | ✓ | 1 | 100 | 80 |
lossless | Boolean | ✓ | n/a | n/a | false |
speed | Integer | ✓ | 0 | 8 | 5 |
chromaSubsampling | String | ✓ | n/a | n/a | n/a |
png
Key | Type | Optional | Min Value | Max Value | Default |
---|---|---|---|---|---|
progressive | Boolean | ✓ | n/a | n/a | n/a |
compressionLevel | Integer | ✓ | 0 | 9 | 6 |
adaptiveFiltering | Integer | ✓ | n/a | n/a | n/a |
palette | Boolean | ✓ | n/a | n/a | false |
quality | Integer | ✓ | n/a | n/a | 100 |
colours | Integer | ✓ | n/a | n/a | 256 |
colors | Integer | ✓ | n/a | n/a | 256 |
dither | Float | ✓ | n/a | n/a | 1.0 |
force | Boolean | ✓ | n/a | n/a | true |
This can be added at the end of the process url as /output~format:png
.
compressionLevel
Zlib compression level, 0 (fastest, largest) to 9 (slowest, smallest) (optional, default 6)